remortgages & personal loans online
About Circle Loans :: Legal/Privacy Disclaimer :: Contact Us

Mortgage/Remortgages
Personal Loans

Mortgages/Remortgage
Loans
Debt Problem Solving
Business/Commercial

Secured Loan
Mortgage
Remortgage
Debt Consolidation

 

Fast Online Personal Loans

Looking to reduce monthly payments on existing loans or debt? Want a loan for that special holiday, home improvements or that dream car?

If the answer to the above is yes then Circle Loans can help!

We offer secured loans at competitive rates and can combine insurance cover for peace of mind.

(Our loan guide explain the difference between secured and unsecured loans)

Detailed below are typical rates available for the amounts you want to borrow
Amount
APR %
300 Months 240 Months
180 Months
Variable Without
Insurance
With
Insurance
Without
Insurance
With
Insurance
Without
Insurance
With
Insurance
£3,000 12.9% £ 32.10 £37.08 £33.51 £38.70 £36.45 £42.10
£4,000 12.9% £42.80 £49.44 £44.68 £51.61 £48.60 £56.13
£5,000 11.9% £50.24 £55.39 £52.77 £58.45 £57.90 £64.74
£10,000 10.9% £93.90 £102.90 £99.35 £109.42 £110.09 £122.46
£15,000 9.7% £129.35 £140.73 £138.22 £151.21 £155.15 £171.52
£20,000 9.7% £172.46 £187.63 £184.29 £201.61 £206.87 £228.70
£25,000 8.6% £198.22 £214.25 £214.05 £232.75 £243.50 £267.69
£30,000 8.6% £237.86 £257.10 £256.86 £279.30 £292.20 £321.22
£35,000 7.9% £262.48 £282.56 £285.56 £309.33 £327.80 £359.12
£40,000 7.9% £299.98 £322.93 £326.36 £353.52 £374.63 £410.42
£45,000 7.9% £337.48 £363.29 £367.15 £397.71 £421.46 £461.73
£45,000 7.9% £374.98 £403.66 £407.95 £441.90 £468.29 £513.03

 Detailed below are typical rates available for the amounts you want to borrow

Amount APR % 120 months 60 months
Variable Without
Insurance
With
Insurance
Without
Insurance
With
Insurance
£3,000 12.9% £43.44 £50.17 £67.08 £77.48
£4,000 12.9% £57.92 £66.89 £89.44 £103.30
£5,000 11.9% £69.84 £79.79 £109.56 £130.38
£10,000 10.9% £134.53 £152.99 £214.58 £255.35
£15,000 9.7% £192.75 £218.02 £313.83 £373.45
£20,000 9.7% £257.00 £290.69 £418.44 £497.94
£25,000 8.6% £307.51 £346.09 £510.55 £607.56
£30,000 8.6% £369.01 £415.31 £612.67 £729.07
£35,000 7.9% £418.53 £469.58 £704.13 £837.91
£40,000 7.9% £478.32 £536.66 £804.72 £957.61
£45,000 7.9% £538.11 £603.75 £905.30 £1,077.31
£45,000 7.9% £597.90 £670.83 £1,005.89 £1,197.01

Example £13,000 over 84 months @ £256.23 Total amount repayable £21,523.32 APR 10.9% variable

  • Other loan amounts and repayment periods from 5-25 years are available on request. Please contact us for further details.
  • The insurance payments above assume single payment protection insurance and joint life cover is selected.
  • Loans secured on property.
  • Written quotes available on request.
  • Rates correct at time of going to print in May 2002.
  • Other loan plans are available.
  • Some of those may require an arrangement fee of up to 10% of the amount borrowed.

Apply now for a secured personal loan

Secured loan applicants must be home owners only
Unsecured loans available to both tenants and home owners


Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage. There will be a fee for mortgage advice. The precise amount will depend upon your circumstances but we estimate that it will be approximately £995.

Your home may be repossessed if you do not keep up your repayments on a mortgage or debt secured on it.

Circle loans introduce all business to FSA registered companies and receive 50% of all fees charged.

:: Top ::    
Loans secured on property - Your house is at risk if you do not keep up payments on a mortgage or other loan secured on it
Website marketing by South Online :: Copyright © 2002 CIRCLE Loans :: Resources